| 1) Name of the Department/Office : | ||||||||
| 2) Office Address : | ||||||||
| 3) Office Website or E-mail address if any: | ||||||||
| 4) Computers available in the department(Yes/No),if yes then how many: | ||||||||
| 5) Name of the Head of the office: | ||||||||
| 6) Designation: | ||||||||
| 7) Contact phone No.: | ||||||||
| Office: | ||||||||
| Residence: | ||||||||
| 8) Email-Address: | ||||||||
| 9) Total no. of Employees in the Department: | ||||||||
| 10) Office employee details as on date : | ||||||||
| Name of the Person | Designation | Resi.Address | Contact No. | |
| 11) Main Objective, functioning and role of the department for the development of the district: | ||||||||
| 12) Total no. of schemes implementing in the Department: | ||||||||
| 13) Name of the Schemes under the Department and status of the schemes as on date: | ||||||||
| Sl no. | Name of the scheme | Brief description of the scheme | Sources of Fund(in Rs.) | Fund allocated(in Rs.) | Fund utilized (in Rs.) | Progress of work(in terms of %) | No. of beneficiary if any | |
|
| ![]() |
On 18.11.1971 , this forest was declared as Reserved Forest, keeping in view that the one horned Rhinos are abound in it.
On 16.7.1987 Pabitara was declared as Pabitora Wildlife Sanctury with an
area of .
38.83 Hectars. It is an ideal habitat for the world famous
endangered one horned Rhino with a density of five Rhinos in every square
K.M. Pobitora is also rich in migratory birds, rare species of birds, wild
buffeloes and wild pigs. It is about 17 Km. from National Highway No.37 from
Chamata. One I.B. is there for the tourists. Boating is another pleasure at
Haduck Beel at Pobitara.
|