| 1) Name of the Department/Office : | ||||||||
| 2) Office Address : | ||||||||
| 3) Office Website or E-mail address if any: | ||||||||
| 4) Computers available in the department(Yes/No),if yes then how many: | ||||||||
| 5) Name of the Head of the office: | ||||||||
| 6) Designation: | ||||||||
| 7) Contact phone No.: | ||||||||
| Office: | ||||||||
| Residence: | ||||||||
| 8) Email-Address: | ||||||||
| 9) Total no. of Employees in the Department: | ||||||||
| 10) Office employee details as on date : | ||||||||
| Name of the Person | Designation | Resi.Address | Contact No. | |
| 11) Main Objective, functioning and role of the department for the development of the district: | ||||||||
| 12) Total no. of schemes implementing in the Department: | ||||||||
| 13) Name of the Schemes under the Department and status of the schemes as on date: | ||||||||
| Sl no. | Name of the scheme | Brief description of the scheme | Sources of Fund(in Rs.) | Fund allocated(in Rs.) | Fund utilized (in Rs.) | Progress of work(in terms of %) | No. of beneficiary if any | |
The administrative setup of Morigaon District has been framed in the following Manner :
Morigaon Sadar Sub division is the only Sub-Division in the District. Before crteation of the Morigaon District in 1989, Morigaon Sub-Division was a Civil Sub-Division of the un-divided Nagaon District.
There are five Revenue Circles in Morigaon District covering 16 Mouzas.
| Sl. No. | Name of Rev.Circle | Name of Mouzas under each Circle |
| 1. | Morigaon Sadar |
|
| 2. | Mikirbheta Rev. Circle with Head Quater at Mikirbheta |
|
| 3. | Lahrighat Rev.Circle with Head Quater at Laharighat |
|
| 4. | Bhuragaon Rev. Circle with Head Quater at Bhuragaon |
|
| 5. | Mayong Revenue Circle with Head Quater Jagi Bhakatgaon |
|
There are five Community Development Blocks under Morigaon District Covering 89 Panchyats. These Blocks are as follows :
| Sl.No. | Name of Block |
| 1. | Mayong Development Block |
| 2. | Kapily Development Block |
| 3. | Bhurhandha Development Block |
| 4. | Laharighat Development Block |
| 5. | Moirabari Development Block |
There are 7 Police stations, 2 O.Ps, 2 P.Ps and 2 W.Ps in Morigaon district. They are listed as follows :
| Sl.No. | Polish Stations | Out Posts | PP | WP |
| 1. | Morigaon | - | - | - |
| 2. | Mayong | - | - | - |
| 3. | Lahorighat | Borchola | Bhuragaon | Baralimari |
| 4. | Mikirbhetha | - | Jaluguti | Boribazar |
| 5. | Moirabari | - | - | - |
| 6. | Dharamtul | - | - | - |
| 7. | Jagiroad | Nellie | - | - |